Version: V1.3 | Release Date: 2015-03-03 |
IO-Link RTD Temp Sensor | ||
---|---|---|
Vendor ID | 478 (0x01de) | ![]() |
Vendor Name | Maxim Integrated | |
Vendor Text | The world leader in analog integration | |
Vendor URL | http://www.maximintegrated.com | |
Device ID | 5 (0x000005) | |
DeviceFamily | Sensors and Sensor Interface | |
Features | ||
Block Parameter | no | |
Data Storage | no | |
Supported Access Locks | Parameter: no, Data Storage: no, Local Parameterization: no, Local User Interface: no | |
Communication | ||
IO-Link Revision | V1.1 | |
Transmission Rate | 230400 bit/s (COM3) | |
Minimum Cycle Time | 3 ms | |
SIO Mode Supported | no | |
M-Sequence Capability | PREOPERATE = TYPE_1_V with 8 octets on-request data OPERATE = TYPE_2_V with 2 octets on-request data ISDU supported | |
Device Variant | Mojave (MAXREFDES42#) | |
Description | IO-Link RTD Temp Sensor | |
Product ID | MAXREFDES42 | |
Device Icon | ![]() | |
Device Symbol | ![]() | |
Connection Type | M12-4 connector | |
- pin 1 | brown; L+ | |
- pin 2 | white; Other | |
- pin 3 | (light) blue; L- | |
- pin 4 | black; C/Q |
subindex | bit offset | data type | allowed values | default value | acc. restr. | mod. other var. | excl. from DS | name | description |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | Boolean | false = OFF, true = ON | Ambient temperature switch-point flag | |||||
2 | 8 | 16-bit UInteger | Ambient temperature value |
bit offset | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 |
subindex | 2 | |||||||
element bit | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
bit offset | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
subindex | 2 | |||||||
element bit | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
bit offset | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
subindex | / / / / / / | / / / / / / | / / / / / / | / / / / / / | / / / / / / | / / / / / / | / / / / / / | 1 |
subindex | bit offset | data type | allowed values | default value | acc. restr. | mod. other var. | excl. from DS | name | description |
---|---|---|---|---|---|---|---|---|---|
1 | 120 | 8-bit UInteger | ro | Reserved | |||||
2 | 112 | 8-bit UInteger | ro | Master Cycle Time | |||||
3 | 104 | 8-bit UInteger | ro | Min Cycle Time | |||||
4 | 96 | 8-bit UInteger | ro | M-Sequence Capability | |||||
5 | 88 | 8-bit UInteger | 17 | ro | IO-Link Version ID | ||||
6 | 80 | 8-bit UInteger | ro | Process Data Input Length | |||||
7 | 72 | 8-bit UInteger | ro | Process Data Output Length | |||||
8 | 64 | 8-bit UInteger | ro | Vendor ID 1 | |||||
9 | 56 | 8-bit UInteger | ro | Vendor ID 2 | |||||
10 | 48 | 8-bit UInteger | ro | Device ID 1 | |||||
11 | 40 | 8-bit UInteger | ro | Device ID 2 | |||||
12 | 32 | 8-bit UInteger | ro | Device ID 3 | |||||
13 | 24 | 8-bit UInteger | ro | Reserved | |||||
14 | 16 | 8-bit UInteger | ro | Reserved | |||||
15 | 8 | 8-bit UInteger | ro | Reserved | |||||
16 | 0 | 8-bit UInteger | 128 = Device Reset, 160 = Tech-in ambient temperature switch-point level | wo | X | Standard Command |
octet | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
bit offset | 127 - 120 | 119 - 112 | 111 - 104 | 103 - 96 | 95 - 88 | 87 - 80 | 79 - 72 | 71 - 64 |
subindex | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
element bit | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 |
octet | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
bit offset | 63 - 56 | 55 - 48 | 47 - 40 | 39 - 32 | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 |
subindex | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
element bit | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 |
subindex | bit offset | data type | allowed values | default value | acc. restr. | mod. other var. | excl. from DS | name | description |
---|---|---|---|---|---|---|---|---|---|
1 | 120 | 8-bit UInteger | Device Specific Parameter 1 | ||||||
2 | 112 | 8-bit UInteger | Device Specific Parameter 2 | ||||||
3 | 104 | 8-bit UInteger | Device Specific Parameter 3 | ||||||
4 | 96 | 8-bit UInteger | Device Specific Parameter 4 | ||||||
5 | 88 | 8-bit UInteger | Device Specific Parameter 5 | ||||||
6 | 80 | 8-bit UInteger | Device Specific Parameter 6 | ||||||
7 | 72 | 8-bit UInteger | Device Specific Parameter 7 | ||||||
8 | 64 | 8-bit UInteger | Device Specific Parameter 8 | ||||||
9 | 56 | 8-bit UInteger | Device Specific Parameter 9 | ||||||
10 | 48 | 8-bit UInteger | Device Specific Parameter 10 | ||||||
11 | 40 | 8-bit UInteger | Device Specific Parameter 11 | ||||||
12 | 32 | 8-bit UInteger | Device Specific Parameter 12 | ||||||
13 | 24 | 8-bit UInteger | Device Specific Parameter 13 | ||||||
14 | 16 | 8-bit UInteger | Device Specific Parameter 14 | ||||||
15 | 8 | 8-bit UInteger | Device Specific Parameter 15 | ||||||
16 | 0 | 8-bit UInteger | Device Specific Parameter 16 |
octet | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
bit offset | 127 - 120 | 119 - 112 | 111 - 104 | 103 - 96 | 95 - 88 | 87 - 80 | 79 - 72 | 71 - 64 |
subindex | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
element bit | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 |
octet | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
bit offset | 63 - 56 | 55 - 48 | 47 - 40 | 39 - 32 | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 |
subindex | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
element bit | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 |
octet | 0 | |||||||
bit offset | 7 - 0 | |||||||
element bit | 7 - 0 |
octet | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
bit offset | 511 - 504 | 503 - 496 | 495 - 488 | 487 - 480 | 479 - 472 | 471 - 464 | 463 - 456 | 455 - 448 |
octet | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
bit offset | 447 - 440 | 439 - 432 | 431 - 424 | 423 - 416 | 415 - 408 | 407 - 400 | 399 - 392 | 391 - 384 |
octet | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
bit offset | 383 - 376 | 375 - 368 | 367 - 360 | 359 - 352 | 351 - 344 | 343 - 336 | 335 - 328 | 327 - 320 |
octet | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
bit offset | 319 - 312 | 311 - 304 | 303 - 296 | 295 - 288 | 287 - 280 | 279 - 272 | 271 - 264 | 263 - 256 |
octet | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
bit offset | 255 - 248 | 247 - 240 | 239 - 232 | 231 - 224 | 223 - 216 | 215 - 208 | 207 - 200 | 199 - 192 |
octet | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
bit offset | 191 - 184 | 183 - 176 | 175 - 168 | 167 - 160 | 159 - 152 | 151 - 144 | 143 - 136 | 135 - 128 |
octet | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 |
bit offset | 127 - 120 | 119 - 112 | 111 - 104 | 103 - 96 | 95 - 88 | 87 - 80 | 79 - 72 | 71 - 64 |
octet | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 |
bit offset | 63 - 56 | 55 - 48 | 47 - 40 | 39 - 32 | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 |
octet | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
bit offset | 511 - 504 | 503 - 496 | 495 - 488 | 487 - 480 | 479 - 472 | 471 - 464 | 463 - 456 | 455 - 448 |
octet | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
bit offset | 447 - 440 | 439 - 432 | 431 - 424 | 423 - 416 | 415 - 408 | 407 - 400 | 399 - 392 | 391 - 384 |
octet | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
bit offset | 383 - 376 | 375 - 368 | 367 - 360 | 359 - 352 | 351 - 344 | 343 - 336 | 335 - 328 | 327 - 320 |
octet | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
bit offset | 319 - 312 | 311 - 304 | 303 - 296 | 295 - 288 | 287 - 280 | 279 - 272 | 271 - 264 | 263 - 256 |
octet | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
bit offset | 255 - 248 | 247 - 240 | 239 - 232 | 231 - 224 | 223 - 216 | 215 - 208 | 207 - 200 | 199 - 192 |
octet | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
bit offset | 191 - 184 | 183 - 176 | 175 - 168 | 167 - 160 | 159 - 152 | 151 - 144 | 143 - 136 | 135 - 128 |
octet | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 |
bit offset | 127 - 120 | 119 - 112 | 111 - 104 | 103 - 96 | 95 - 88 | 87 - 80 | 79 - 72 | 71 - 64 |
octet | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 |
bit offset | 63 - 56 | 55 - 48 | 47 - 40 | 39 - 32 | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 |
octet | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
bit offset | 511 - 504 | 503 - 496 | 495 - 488 | 487 - 480 | 479 - 472 | 471 - 464 | 463 - 456 | 455 - 448 |
octet | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
bit offset | 447 - 440 | 439 - 432 | 431 - 424 | 423 - 416 | 415 - 408 | 407 - 400 | 399 - 392 | 391 - 384 |
octet | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
bit offset | 383 - 376 | 375 - 368 | 367 - 360 | 359 - 352 | 351 - 344 | 343 - 336 | 335 - 328 | 327 - 320 |
octet | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
bit offset | 319 - 312 | 311 - 304 | 303 - 296 | 295 - 288 | 287 - 280 | 279 - 272 | 271 - 264 | 263 - 256 |
octet | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
bit offset | 255 - 248 | 247 - 240 | 239 - 232 | 231 - 224 | 223 - 216 | 215 - 208 | 207 - 200 | 199 - 192 |
octet | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
bit offset | 191 - 184 | 183 - 176 | 175 - 168 | 167 - 160 | 159 - 152 | 151 - 144 | 143 - 136 | 135 - 128 |
octet | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 |
bit offset | 127 - 120 | 119 - 112 | 111 - 104 | 103 - 96 | 95 - 88 | 87 - 80 | 79 - 72 | 71 - 64 |
octet | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 |
bit offset | 63 - 56 | 55 - 48 | 47 - 40 | 39 - 32 | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 |
octet | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
bit offset | 511 - 504 | 503 - 496 | 495 - 488 | 487 - 480 | 479 - 472 | 471 - 464 | 463 - 456 | 455 - 448 |
octet | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
bit offset | 447 - 440 | 439 - 432 | 431 - 424 | 423 - 416 | 415 - 408 | 407 - 400 | 399 - 392 | 391 - 384 |
octet | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
bit offset | 383 - 376 | 375 - 368 | 367 - 360 | 359 - 352 | 351 - 344 | 343 - 336 | 335 - 328 | 327 - 320 |
octet | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
bit offset | 319 - 312 | 311 - 304 | 303 - 296 | 295 - 288 | 287 - 280 | 279 - 272 | 271 - 264 | 263 - 256 |
octet | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
bit offset | 255 - 248 | 247 - 240 | 239 - 232 | 231 - 224 | 223 - 216 | 215 - 208 | 207 - 200 | 199 - 192 |
octet | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
bit offset | 191 - 184 | 183 - 176 | 175 - 168 | 167 - 160 | 159 - 152 | 151 - 144 | 143 - 136 | 135 - 128 |
octet | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 |
bit offset | 127 - 120 | 119 - 112 | 111 - 104 | 103 - 96 | 95 - 88 | 87 - 80 | 79 - 72 | 71 - 64 |
octet | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 |
bit offset | 63 - 56 | 55 - 48 | 47 - 40 | 39 - 32 | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 |
octet | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
bit offset | 511 - 504 | 503 - 496 | 495 - 488 | 487 - 480 | 479 - 472 | 471 - 464 | 463 - 456 | 455 - 448 |
octet | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
bit offset | 447 - 440 | 439 - 432 | 431 - 424 | 423 - 416 | 415 - 408 | 407 - 400 | 399 - 392 | 391 - 384 |
octet | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
bit offset | 383 - 376 | 375 - 368 | 367 - 360 | 359 - 352 | 351 - 344 | 343 - 336 | 335 - 328 | 327 - 320 |
octet | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
bit offset | 319 - 312 | 311 - 304 | 303 - 296 | 295 - 288 | 287 - 280 | 279 - 272 | 271 - 264 | 263 - 256 |
octet | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
bit offset | 255 - 248 | 247 - 240 | 239 - 232 | 231 - 224 | 223 - 216 | 215 - 208 | 207 - 200 | 199 - 192 |
octet | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
bit offset | 191 - 184 | 183 - 176 | 175 - 168 | 167 - 160 | 159 - 152 | 151 - 144 | 143 - 136 | 135 - 128 |
octet | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 |
bit offset | 127 - 120 | 119 - 112 | 111 - 104 | 103 - 96 | 95 - 88 | 87 - 80 | 79 - 72 | 71 - 64 |
octet | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 |
bit offset | 63 - 56 | 55 - 48 | 47 - 40 | 39 - 32 | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 |
octet | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
bit offset | 511 - 504 | 503 - 496 | 495 - 488 | 487 - 480 | 479 - 472 | 471 - 464 | 463 - 456 | 455 - 448 |
octet | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
bit offset | 447 - 440 | 439 - 432 | 431 - 424 | 423 - 416 | 415 - 408 | 407 - 400 | 399 - 392 | 391 - 384 |
octet | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
bit offset | 383 - 376 | 375 - 368 | 367 - 360 | 359 - 352 | 351 - 344 | 343 - 336 | 335 - 328 | 327 - 320 |
octet | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
bit offset | 319 - 312 | 311 - 304 | 303 - 296 | 295 - 288 | 287 - 280 | 279 - 272 | 271 - 264 | 263 - 256 |
octet | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
bit offset | 255 - 248 | 247 - 240 | 239 - 232 | 231 - 224 | 223 - 216 | 215 - 208 | 207 - 200 | 199 - 192 |
octet | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
bit offset | 191 - 184 | 183 - 176 | 175 - 168 | 167 - 160 | 159 - 152 | 151 - 144 | 143 - 136 | 135 - 128 |
octet | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 |
bit offset | 127 - 120 | 119 - 112 | 111 - 104 | 103 - 96 | 95 - 88 | 87 - 80 | 79 - 72 | 71 - 64 |
octet | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 |
bit offset | 63 - 56 | 55 - 48 | 47 - 40 | 39 - 32 | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 |
octet | 0 | 1 | ||||||
bit offset | 15 - 8 | 7 - 0 | ||||||
element bit | 15 - 8 | 7 - 0 |
octet | 0 | 1 | ||||||
bit offset | 15 - 8 | 7 - 0 | ||||||
element bit | 15 - 8 | 7 - 0 |
octet | 0 | |||||||
bit offset | 7 - 0 | |||||||
element bit | 7 - 0 |
octet | 0 | |||||||
bit offset | 7 - 0 | |||||||
element bit | 7 - 0 |
octet | 0 | |||||||
bit offset | 7 - 0 | |||||||
element bit | 7 - 0 |
octet | 0 | 1 | ||||||
bit offset | 15 - 8 | 7 - 0 | ||||||
element bit | 15 - 8 | 7 - 0 |
octet | 0 | 1 | ||||||
bit offset | 15 - 8 | 7 - 0 | ||||||
element bit | 15 - 8 | 7 - 0 |
octet | 0 | 1 | ||||||
bit offset | 15 - 8 | 7 - 0 | ||||||
element bit | 15 - 8 | 7 - 0 |
octet | 0 | |||||||
bit offset | 7 - 0 | |||||||
element bit | 7 - 0 |
octet | 0 | 1 | 2 | 3 | ||||
bit offset | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 | ||||
element bit | null ext. | 23 - 16 | 15 - 8 | 7 - 0 |
octet | 0 | 1 | 2 | 3 | ||||
bit offset | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 | ||||
element bit | null ext. | 23 - 16 | 15 - 8 | 7 - 0 |
octet | 0 | 1 | 2 | 3 | ||||
bit offset | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 | ||||
element bit | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 |
octet | 0 | 1 | 2 | 3 | ||||
bit offset | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 | ||||
element bit | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 |
octet | 0 | 1 | 2 | 3 | ||||
bit offset | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 | ||||
element bit | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 |
octet | 0 | 1 | 2 | 3 | ||||
bit offset | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 | ||||
element bit | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 |
octet | 0 | 1 | 2 | 3 | ||||
bit offset | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 | ||||
element bit | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 |
octet | 0 | 1 | 2 | 3 | ||||
bit offset | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 | ||||
element bit | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 |
Code | Additional code | Name | Description |
---|---|---|---|
128 (0x80) | 0 (0x00) | Device application error - no details | Service has been refused by the device application and no detailed information of the incident is available |
128 (0x80) | 17 (0x11) | Index not available | Access occurs to a not existing index |
128 (0x80) | 18 (0x12) | Subindex not available | Access occurs to a not existing subindex |
128 (0x80) | 48 (0x30) | Parameter value out of range | Written parameter value is outside its permitted value range |
128 (0x80) | 53 (0x35) | Function not available | Written command is not supported by the device application |
128 (0x80) | 65 (0x41) | Inconsistent parameter set | Parameter inconsistencies were found at the end of block parameter transfer, device plausibility check failed |
Code | Type | Name | Description |
---|---|---|---|
16912 (0x4210) | Warning | Device temperature over-run | Clear source of heat |
20480 (0x5000) | Error | Device hardware fault | Device Exchange |
20753 (0x5111) | Warning | Primary supply voltage under-run | Check tolerance |
24576 (0x6000) | Error | Device software fault | Check firmware revision |
30480 (0x7710) | Error | Short circuit | Check installation |
Identification Menu |
---|
V_VendorName |
V_VendorText |
V_ProductName |
V_ProductID |
V_ProductText |
V_FirmwareRevision |
Observation Menu | ||||
---|---|---|---|---|
If V_TemperatureDisplayScale = 0:
| ||||
If V_TemperatureDisplayScale = 1:
| ||||
V_TemperatureDisplayScale | ||||
V_NWireTypeConnection, ro |
Identification Menu |
---|
V_VendorName |
V_VendorText |
V_ProductName |
V_ProductID |
V_ProductText |
V_FirmwareRevision |
Observation Menu | ||||
---|---|---|---|---|
If V_TemperatureDisplayScale = 0:
| ||||
If V_TemperatureDisplayScale = 1:
| ||||
V_TemperatureDisplayScale | ||||
V_NWireTypeConnection, ro |
Diagnosis Menu |
---|
V_SystemCommand, Button:=128 Description=Restart the device |
Identification Menu |
---|
V_VendorName |
V_VendorText |
V_ProductName |
V_ProductID |
V_ProductText |
V_FirmwareRevision |
Parameter Menu | |||
---|---|---|---|
V_SystemCommand, Button:=160 Description=Start to use current ambient temperature intensity as a new switch point level | |||
| |||
V_NWireTypeConnection | |||
V_MAX31865Configuration | |||
V_MAX31865RTD | |||
V_MAX31865HighFaultThreshold | |||
V_MAX31865LowFaultThreshold | |||
V_MAX31865FaultStatus | |||
V_ReferenceResistance mΩ | |||
V_NominalResistance mΩ |
Observation Menu | ||||
---|---|---|---|---|
If V_TemperatureDisplayScale = 0:
| ||||
If V_TemperatureDisplayScale = 1:
| ||||
V_TemperatureDisplayScale | ||||
V_NWireTypeConnection, ro |
Diagnosis Menu |
---|
V_SystemCommand, Button:=128 Description=Restart the device |
Note: This page shows the content of an IODD file transformed into HTML format. In the case of disparity between this and the XML view, the content of the XML file takes precedence.
Created by IODD Viewer V1.1.